Withjis - High End Windows & Doors
High End Windows & Doors
       
SlideWindowDoorHardwareGlassDownloadVideoContact
product system thermal insulation
(W/m2·K)
air tightness
(m3/h·m2)
energy
certificate
safety
certificate
drawing
WS 189 slide 1.184 0.59 (1grade)
WS 183 (47mm) slide 0.982 0.10 (1grade)
WS 183 (24mm) slide 1.326 0.13 (1grade)  
WT 76, TT (47mm) turn window 0.863 0.00 (1grade)
WT 65, TT (24mm) turn window 1.275 0.00 (1grade)
WD 76 (47mm) turn door 1.029 0.00 (1grade)
WD 65 (24mm) turn door 1.467 0.00 (1grade)
WD 65 (39mm) turn door 1.252 0.84 (1grade)
WC 50 (43mm) curtain wall 0.856 0.00 (1grade)
WC 50 (24mm) curtain wall 1.292 0.00 (1grade)
* blue color figure is estimate